Main Components:
| Electric system | controller | 1268/400A | ||
| battery | trojan battery 6V 8units | |||
| motor | KDS48V/3.7KW motor | |||
| charger | Computer Intelligent input 220V/110V ourput 48V 20A | |||
| Charging time | Less than 12 hours discharging rate 80% | |||
| Body configuration | Glass | Sandwich glass | Sun Roof | ABS Vacuum forming |
| seat | leather | Floor | Autiskid rubber floor | |
| Braking system | Front disc and rear dram, four-wheel hydraulic brake+hand brake | |||
| Body | Fiber glass | |||
| Tire diameter | 560mm | |||
| Dash Board | Fiberglass dash board Voltage Indicator 48V Switch Head Lights Switch | |||
| Parameter | Length*width*height | 5050*1490*1900mm | ||
| Loading passenger | 8 | |||
| Max speed km/h | 25km/h | |||
| Max climbing ability | 20% | |||
| Braking distance | 3.5m | |||



Founded in 2004, the manufacturer stands in a major industrial park with an area of more than 100,000 square meters. Its production capacity reaches about 2,000 units per month. We integrate advanced technological advantages, adopting specialized techniques to research and develop independent car series designed in accordance with high technical standards for electric vehicles.
The vehicle cover parts are made of special engineering materials, featuring modern fashion, beauty, and great durability. These cars are equipped with unique individual operation systems, agile steering, and independent suspension systems.
The company has approved quality management system certifications and CE certification. It has been recognized as a high-tech enterprise and has applied for hundreds of patents, including utility model and design patents.
Factory & Workshop
Company Advantages
Cooperation Case & Exhibition

