1 / 5
| Performance Details | |
|---|---|
| Passenger capacity | 5-6 seats |
| Max. Speed | 30 km/h (40 km/h available) |
| Range (loaded) | >100km |
| Climbing Ability (loaded) | 30% |
| Min. Turning Radius | 4m |
| Min. Clearance | 170mm |
| Recharge time | 8~10h |
| Dimensions & Weights | |
| L×W×H | 3150*1520*1950mm |
| F/R Tread | 1290/1220 mm |
| Curb Weight | 770kg |
| Max. loading | 400kg |
| Power Train & Configurations | |
| Controller | 48V/400amp controller |
| Motor | 5KW A/C |
| Windshield | AS1 Certified Laminated Windshield |
| Seats | Luxury artificial leather seat with Seatbelts |
| Steering | Single-stage rack and pinion system |
| Brake system | Mechanical brake, front: Disc / rear: Drum |
| Charger | On Board Smart Charging System (110V/220V) |









We are a high-tech enterprise integrating R&D, production, and sales of new energy motorcycles and four-wheel track vehicles. With professional R&D experience and significant strength in the new energy industry, the company has applied for 96 patents and obtained 15 certifications and qualifications from national departments.
Our commitment to quality and innovation makes us one of the key contributors to new energy electric vehicle standards.


Capacity: 2 buses in a 45 feet container is available.
